|
RESIDENT AND MIGRATORY BIRDS
Susan & Wayne Colony 2007, updated 2010
| Habitat: S (scrub or grassland), W (wetlands), C (canyon) Status: R (resident breeder), S (summer visitor), W (winter visitor), T (transient migrant) Abundance: C (common), F (fairly common), U (uncommon), R (rare) |
| SCIENTIFIC NAME | COMMON NAME | Hab | Status | Abun |
| Anatidae | ||||
| Anas crecca | Green-winged Teal | W | W | C |
| Anas platyrhynchos diazi | Mexican Duck | W | R | C |
| Anas acuta | Northern Pintail | W | W | C |
| Anas discors | Blue-winged Teal | W | W | C |
| Anas cyanoptera | Cinnamon Teal | W | W | U |
| Anas clypeata | Northern Shoveler | W | W | C |
| Anas strepera | Gadwall | W | W | F |
| Anas americana | American Wigeon | W | W | F |
| Aythya valisineria | Canvasback | W | W | U |
| Aythya americana | Redhead | |||
| Aythya collaris | Ring-necked Duck | W | W | F |
| Aythya affinis | Lesser Scaup | W | W | F |
| Oxyura jamaicensis | Ruddy Duck | W | W | C |
| Odontophoridae | ||||
| Colinus virginianus | Northern Bobwhite | S | R | C |
| Cyrtonyx montezumae | Montezuma Quail | S | R | R |
| Podicipedidae | ||||
| Tachybaptus dominicus | Least Grebe | W | W | F |
| Podilymbus podiceps | Pied-billed Grebe | W | W | F |
| Podiceps nigricollis californicus | Eared Grebe | W | W | U |
| Pelecanidae | ||||
| Pelecanus erythrorhynchos | American White Pelican | W | W | U |
| Phalacrocoracidae | ||||
| Phalacrocorax brasilianus | Neotropic Cormorant | W | T | |
| Ardeidae | ||||
| Butorides virescens | Green Heron | W | R | U |
| Nycticorax nycticorax | Black-crowned Night Heron | W | R | F |
| Ardea herodias | Great Blue Heron | W | R | U |
| Ardea alba | Great Egret | W | R | C |
| Egretta thula | Snowy Egret | W | R | C |
| Bubulcus ibis | Cattle Egret | W | R | C |
| Ciconiidae | ||||
| Mycteria americana | Wood Stork | W | T | |
| Threskiornithidae | ||||
| Plegadis chihi | White-faced Ibis | W | R | C |
| Cathartidae | ||||
| Cathartes aura | Turkey Vulture | S | R | C |
| Accipitridae | ||||
| Elanus leucurus | White-tailed Kite | S | R | C |
| Circus cyaneus | Northern Harrier | |||
| Accipiter striatus | Sharp-shinned Hawk | S | R | U |
| Accipiter cooperii | Cooper's Hawk | |||
| Buteo jamaicensis | Red-tailed Hawk | S | R | F |
| Falconidae | ||||
| Caracara cheriway | Crested Caracara | S | R | F |
| Falco sparverius | American Kestrel | S | W | C |
| Falco columbarius | Merlin | |||
| Falco peregrinus | Peregrine Falcon | C | R | C |
| Rallidae | ||||
| Porzana carolina | Sora | W | W | C |
| Gallinula chloropus | Common Moorhen | W | W | C |
| Fulica americana | American Coot | W | W | C |
| Charadriidae | ||||
| Charadrius vociferus | Killdeer | W | R | C |
| Jacanidae | ||||
| Jacana spinosa | Northern Jacana | W | W | R |
| Recurviostridae | ||||
| Recurvirostra americana | American Avocet | W | W | C |
| Himantopus mexicanus | Black-necked Stilt | W | W | C |
| Scolopacidae | ||||
| Tringa melanoleuca | Greater Yellowlegs | W | W | C |
| Tringa flavipes | Lesser Yellowlegs | W | W | F |
| Actitis macularius | Spotted Sandpiper | W | W | C |
| Bartramia longicauda | Upland Sandpiper | S | T | ? |
| Calidris mauri | Western Sandpiper | W | W | C |
| Calidris minutilla | Least Sandpiper | W | W | C |
| Calidris himantopus | Stilt Sandpiper | W | W | F |
| Limnodromus scolopaceus | Long-billed Dowitcher | W | W | C |
| Gallinago delicata | Wilson's Snipe | W | W | U |
| Phalaropus tricolor | Wilson's Phalarope | S | T | U |
| Laridae | ||||
| Leucophaeus atricilla | Laughing Gull | W | W | U |
| Columbidae | ||||
| Zenaida asiatica | White-winged Dove | S | R | C |
| Zenaida macroura | Mourning Dove | S | R | C |
| Columba livia | Rock Pigeon | |||
| Columbina inca | Inca Dove | S | R | C |
| Columbina passerina | Common Ground-Dove | S | R | ? |
| Cuculidae | ||||
| Coccyzus americanus | Yellow-billed Cuckoo | S | M | |
| Geococcyx californianus | Greater Roadrunner | S | R | |
| Crotophaga sulcirostris | Groove-billed Ani | S | T | C |
| Tytonidae + Strigidae | ||||
| Tyto alba | Barn Owl | S | * | U |
| Bubo virginianus | Great-horned Owl | C | W | |
| Apodidae | ||||
| Aeronautes saxatalis | White-throated Swift | C | W | C |
| Trochilidae | ||||
| Cyanthus latirostris | Broad-billed Hummingbird | S | R | C |
| Hylocharis leucotis | White-eared Hummingbird | S, U | ||
| Amazilia violiceps | Violet-crowned Hummingbird | S | R | C |
| Lampornis clemenciae | Blue-throated Hummingbird | S | T | U |
| Calothorax lucifer | Lucifer Hummingbird | S | T | U |
| Archilocus colubris | Ruby-throated Hummingbird | S | T | U |
| Archilochus alexandri | Black-chinned Hummingbird | S | T | U |
| Selasphorus platycercus | Broad-tailed Hummingbird | S | ? | ? |
| Selasphorus rufus | Rufous Hummingbird | S | T | F |
| Alcedinidae | ||||
| Ceryle alcyon | Belted Kingfisher | W | W | |
| Chloroceryle americana | Green Kingfisher | W | R | U |
| Picidae | ||||
| Melanerpes aurifrons | Golden-fronted Woodpecker | S | R | C |
| Colaptes auratus | Northern Flicker | S | R | F |
| Sphyrapicus varius | Yellow-bellied Sapsucker | S | T | U |
| Picoides scalaris | Ladder-backed Woodpecker | S | R | F |
| Tyrannidae | ||||
| Empidonax oberholseri | Dusky Flycatcher | S | W | C |
| Empidonax wrightii | Gray Flycatcher | S | W | F |
| Sayornis nigricans | Black Phoebe | W | R | C |
| Sayornis saya | Say's Phoebe | S | W | F |
| Pyrocephalus rubinus | Vermilion Flycatcher | S | R | C |
| Myiarchus sp. | Ash-throated/ Nutting's Flycatcher |
S | R | U |
| Pitangus sulphuratus | Great Kiskadee | S | R | C |
| Tyrannus vociferans | Cassin's Kingbird | S | R | C |
| Tyrannus tyrannus | Eastern Kingbird | C | * | U |
| Laniidae | ||||
| Lanius ludovicianus | Loggerhead Shrike | S | R | C |
| Vireonidae | ||||
| Vireo cassinii | Cassin's Vireo | S | W | U |
| Corvidae | ||||
| Aphelocoma californica | Western Scrub-Jay | S | ||
| Aphelocoma ultramarina | Grey-breasted (Mexican)Jay | S | R | U |
| Corvus cryptoleucus | Chihuahuan Raven | C | * | * |
| Corvus_corax | Common Raven | C | * | * |
| Hirundinidae | ||||
| Stelgidopteryx serripennis | Northern Rough-winged Swallow |
W | S | C |
| Riparia riparia | Bank Swallow | W | S | C |
| Petrochelidon pyrrhonota | Cliff Swallow | W | S | C |
| Hirundo rustica | Barn Swallow | W | S | C |
| Remizidae | ||||
| Auriparus flaviceps | Verdin | S | R | C |
| Aegithalidae | ||||
| Psaltriparus minimus | Bushtit (Black-eared morph) | S | R | C |
| Troglodytidae | ||||
| Campylorhynchus brunneicapillus | Cactus Wren | S | R | C |
| Salpinctes obsoletus | Rock Wren | C | R | U |
| Catherpes mexicanus | Canyon Wren | C | R | C |
| Thryomanes bewickii | Bewick's Wren | S | R | C |
| Cistothorus palustris | Marsh Wren | |||
| Troglodytes aedon | House Wren | S | W | C |
| Regulidae | ||||
| Regulus calendula | Ruby-crowned Kinglet | S | T | ? |
| Sylviidae | ||||
| Polioptila caerulea | Blue-gray Gnatcatcher | S | R | U |
| Turdidae | ||||
| Turdus rufopalliatus | Rufous-backed Robin | S, U | R | F |
| Mirnidae | ||||
| Mimus polyglottos | Northern Mockingbird | S | R | C |
| Toxostoma curvirostre | Curve-billed Thrasher | S | R | C |
| Sturnidae | ||||
| Sturnus vulgaris | European Starling | S | ||
| Motacillidae | ||||
| Anthus rubescens | American Pipit | W | W | F |
| Ptilogonatidae | ||||
| Phainopepla nitens | Phainopepla | S | R | C |
| Parulidae | ||||
| Vermivora celata | Orange-crowned Warbler | S | W | F |
| Vermivora ruficapilla | Nashville Warbler | S | W | U |
| Dendroica coronata | Yellow-rumped Warbler | S | W | F |
| Dendroica nigrescens | Black-throated Gray Warbler | S | W | F |
| Dendroica townsendi | Townsend's Warbler | S | W | F |
| Oporornis tolmie | MacGillivray's Warbler | |||
| Wilsonia pusilla | Wilson's Warbler | S | W | F |
| Geothlypis trichas | Common Yellowthroat | W | W | C |
| Icteria virens | Yellow-breasted Chat | S | U | |
| Myioborus pictus | Painted Redstart | S | T | |
| Emberizidae | ||||
| Sporophila torqueola | White-collared Seedeater | S | R | F |
| Pipilo chlorurus | Green-tailed Towhee | |||
| Pipilo fuscus | Canyon Towhee | S | R | C |
| Aimophila ruficeps | Rufous-crowned Sparrow | C | R | F |
| Spizella passerina | Chipping Sparrow | S | W | C |
| Spizella pallida | Clay-colored Sparrow | S | W | C |
| Spizella breweri | Brewer's Sparrow | S | W | C |
| Spizella atrogularis | Black-chinned Sparrow | S | R | C |
| Pooecetes gramineus | Vesper Sparrow | S | W | C |
| Chondestes grammacus | Lark Sparrow | S | W | C |
| Passerculus sandwichensis | Savannah Sparrow | S | W | F |
| Melospiza lincolnii | Lincoln's Sparrow | S | W | F |
| Calamospiza melanocorys | Lark Bunting | S | W | F |
| Cardinalidae | ||||
| Cardinalis cardinalis | Northern Cardinal | S | R | C |
| Cardinalis sinuatus | Pyrrhuloxia | S | R | U |
| Pheucticus melanocephalus | Black-headed Grosbeak | S | R | U |
| Passerina caerulea | Blue Grosbeak | S | R | C |
| Passerina versicolor | Varied Bunting | S | T | |
| Passerina cyanea | Indigo Bunting | |||
| Icteridae | ||||
| Sturnella magna | Eastern Meadowlark | S | R | C |
| Xanthocephalus xanthocephalus | Yellow-headed Blackbird | W | W | U |
| Agelaius phoeniceus | Red-winged Blackbird | W | W | F |
| Quiscalus mexicanus | Great-tailed Grackle | S | R | C |
| Molothrus ater | Brown-headed Cowbird | S | R | C |
| Molothrus aeneus | Bronzed Cowbird | S | R | C |
| Icterus cucullatus | Hooded Oriole | S | T | F |
| Icterus abeillei | Black-backed Oriole | S | R | F |
| Icterus parisorum | Scott's Oriole | S | R | C |
| Fringillidae | ||||
| Carpodacus mexicanus | House Finch | S | R | C |
| Carduelis psaltria | Lesser Goldfinch | S | R | C |
| Passeridae | ||||
| Passer domesticus | House Sparrow | S | R | C |

homepage ![]()
monthly newsletter
virtual tour ![]()
creating the garden
botanical collection
biodiversity ![]()
protected zone
historical site
Landeta Park
forest reserve ![]()
activities
publications
who we are
how to contribute ![]()