|
BOTANICAL COLLECTION 2008 Inventory
Succulent Plants - Various Families
T = Threatened, D = Danger of extinction, P = Protected, R = Rare
| Genus | Species | Collected Plants |
Risk Category |
| AGAVACEAE | |||
| Agave | americana | 4 | - |
| Agave | americana var. variegata | 0 | - |
| Agave | angustifolia | 1 | - |
| Agave | applanata | 6 | - |
| Agave | attenuata | 2 | - |
| Agave | aff. bovicornuta | 0 | - |
| Agave | bracteosa | 5 | T |
| Agave | celsi | 0 | - |
| Agave | dasilioides | 0 | - |
| Agave | aff. desmetiana | 0 | - |
| Agave | difformis | 47 | - |
| Agave | durangensis | 2 | - |
| Agave | felgeri | 2 | - |
| Agave | filifera | 32 | - |
| Agave | franzosini | 1 | - |
| Agave | funkiana | 25 | - |
| Agave | geminiflora | 1 | - |
| Agave | gracilipes | 1 | - |
| Agave | harvardiana | 3 | - |
| Agave | hibrida | 0 | - |
| Agave | horrida | 1 | - |
| Agave | horrida subsp. perotensis | 3 | - |
| Agave | impressa | 1 | T |
| Agave | aff. kerchovei | 6 | - |
| Agave | lechuguilla | 2 | - |
| Agave | lophantha | 10 | - |
| Agave | lophantha var. coe | 3 | - |
| Agave | lophanta var. heterocantha | 1 | - |
| Agave | mapisaga | 0 | - |
| Agave | aff. maxiimilliana | 3 | - |
| Agave | mitis | 52 | - |
| Agave | aff. obscura | 11 | - |
| Agave | palmeri | 3 | - |
| Agave | parryi | 4 | - |
| Agave | parryi var. truncata | 3 | - |
| Agave | pedunculifera | 1 | - |
| Agave | polianthflora | 8 | T |
| Agave | potatorium | 4 | - |
| Agave | aff. potrerana | 0 | - |
| Agave | nizandensis | 0 | P |
| Agave | salmiana | 5 | - |
| Agave aff. | salmiana subsp. ferox | 1 | - |
| Agave | salmiana var. ferox | 1 | - |
| Agave | scabra | 4 | - |
| Agave aff. | schidigera | 1 | - |
| Agave | shawii | 1 | - |
| Agave | shottii | 4 | - |
| Agave | schrevei | 0 | - |
| Agave | schrevei subsp. magna | 5 | - |
| Agave | aff. schrevei var. matapensis | 1 | - |
| Agave | aff. schrevei aff. wokomahi | 2 | - |
| Agave | sp. | 7 | - |
| Agave | striata | 142 | - |
| Agave | striata subsp. falcata | 2 | - |
| Agave | stricta | 7 | - |
| Agave | tequiliana | 0 | - |
| Agave | titanota | 5 | R |
| Agave | triangularis | 3 | - |
| Agave . | victoria-reginae | 7 | P/Z |
| Agave | victoria reginae hibrida | 2 | - |
| Agave | villmorniana | 4 | |
| Agave | xylonacantha | 25 | - |
| Furcraea | bedinghausii | 0 | - |
| Furcraea | macdougalii | 6 | - |
| Furcraea | sp. | 1 | - |
| Furcraea | variagata | 1 | - |
| Hesperaloe | funifera | 3 | - |
| Hesperaloe | sp. | 0 | - |
| Manfreda | sp. | 8 | - |
| Yucca | carnerosana | 2 | - |
| Yucca | aff. decipiens | 5 | - |
| Yucca | elephantidens | 0 | - |
| Yucca | filifera | 102 | - |
| Yucca | aff. freculiana | 1 | - |
| Yucca | linarefolia | 5 | - |
| Yucca | queretaroensis | 6 | R |
| Yucca | rigida | 1 | - |
| Yucca | rostrata | 1 | - |
| Yucca | aff. shotii | 1 | - |
| Yucca | sp. | 4 | - |
| Yucca | valida | 1 | - |
| APOCYNACEAE | |||
| Plumeria | sp. | 3 | - |
| BOMBACEAE | |||
| Bombax | ellipticum | 4 | - |
| BROMELIACEAE | |||
| Bromelia | sp. | 2 | - |
| Hechtia | argentia | 5 | - |
| Hechtia | podantha | 33 | - |
| Hechtia | sp. | 22 | - |
| Tillandsia | sp. | 4 | - |
| BURSERACEAE | |||
| Bursera | discolor | 1 | - |
| Bursera | fagaroides | 6 | - |
| Bursera | morada | 4 | - |
| Bursera | simaruba | 1 | - |
| Bursera | sp. | 8 | - |
| Bursera | sp. rescate Zimapán | 1 | - |
| COMELINACEAE | |||
| Comelinaceae | sp. | 6 | - |
| Tradescantia | sp. | 12 | - |
| Tradescantia | sp. lanosa | 1 | - |
| COMPOSITAE | |||
| Senecio | praecox | 1 | - |
| Senecio | rowleyanus | 0 | - |
| Senecio | sp. | 1 | - |
| CRASSULACEAE | |||
| Cremnophila | nutans | 1 | - |
| Dudleya | attenuata | 1 | - |
| Dudleya | brittonii | 8 | - |
| Dudleya aff. | farinosa | 2 | - |
| Echeveria | affinis | 7 | - |
| Echeveria | agavoides | 20 | - |
| Echeveria | amoena | 2 | - |
| Echeveria | angustifolia | 2 | - |
| Echeveria | bifida | 4 | - |
| Echeveria | byrnesii | 2 | - |
| Echeveria | calderoniana | 2 | - |
| Echeveria | calicosa | 1 | - |
| Echeveria | cante | 4 | - |
| Echeveria | carnicolor | 2 | - |
| Echeveria | coccinea | 1 | - |
| Echeveria | colorata | 10 | - |
| Echeveria | colorata fma. cristata | 0 | - |
| Echeveria | crassiucaulis | 1 | - |
| Echeveria | cuspidata | 3 | - |
| Echeveria | chihuahuaensis | 3 | - |
| Echeveria | dactylifera | 1 | - |
| Echeveria | derenbergii | 8 | - |
| Echeveria | difractens | 1 | - |
| Echeveria | elegans | 12 | P |
| Echeveria | frosty | 0 | - |
| Echeveria | aff. gibbiflora | 11 | - |
| Echeveria | gibbiflora fma. cerulata | 4 | - |
| Echeveria | gigantea | 3 | - |
| Echeveria | glauca | 3 | - |
| Echeveria | glauca fma. cristata | 0 | - |
| Echeveria | gracilis | 2 | - |
| Echeveria | halbingeri | 2 | - |
| Echeveria | humilis | 2 | - |
| Echeveria | hyalina | 8 | - |
| Echeveria | ine | 2 | - |
| Echeveria | laui | 10 | P |
| Echeveria | leucotricha | 1 | - |
| Echeveria | lilancina | 9 | - |
| Echeveria | longissima var. aztlanensis | 2 | T |
| Echeveria | longissima var. longissima | 8 | T |
| Echeveria | lutea | 1 | - |
| Echeveria | macdougalii | 3 | - |
| Echeveria | megacalyx | 2 | - |
| Echeveria | microcalyx | 2 | - |
| Echeveria | minima | 4 | - |
| Echeveria | moranii | 6 | R |
| Echeveria | nataliana | 2 | - |
| Echeveria | nodulosa | 7 | - |
| Echeveria | nuda | 2 | - |
| Echeveria | olivacea | 1 | - |
| Echeveria | ornamental | 0 | - |
| Echeveria | palmerii | 2 | - |
| Echeveria | parrasensis | 3 | - |
| Echeveria | penduliflora | 2 | - |
| Echeveria | pringlei | 3 | - |
| Echeveria | prolifica | 1 | - |
| Echeveria | pullvilanata | 1 | - |
| Echeveria | pumila | 0 | - |
| Echeveria | purposorum | 2 | P |
| Echeveria | racemosa | 1 | - |
| Echeveria | rocioae | 7 | - |
| Echeveria | rubromarginata | 1 | - |
| Echeveria | runyonii | 4 | - |
| Echeveria | sanchez-mejoradae | 18 | - |
| Echeveria | secunda | 4 | - |
| Echeveria | secunda var. glauca | 33 | - |
| Echeveria | secunda var. glauca fma. cristata | 1 | - |
| Echeveria | setosa | 6 | P |
| Echeveria | setosa var. ciliata | 6 | P |
| Echeveria | setosa var. minor | 4 | P |
| Echeveria | setosa var. oteroi | 10 | P |
| Echeveria | schaffneri | 1 | - |
| Echeveria | shaviana | 4 | - |
| Echeveria | simulans | 16 | - |
| Echeveria | sp. | 39 | - |
| Echeveria | sp. FO. 312 cascada Oaxaca | 1 | - |
| Echeveria | sp. GL y MM 9188 | 3 | - |
| Echeveria | sp. GL y MM 9191 | 1 | - |
| Echeveria | sp. 055 MM | 0 | - |
| Echeveria | sp. MM147 | 2 | - |
| Echeveria | sp. nova “frosty” | 0 | - |
| Echeveria | sp. nov.S/N | 2 | - |
| Echeveria | sp. “con geohintonia” | 1 | - |
| Echeveria | spectabilis | 4 | - |
| Echeveria | sp. rescate Zimapan | 27 | - |
| Echeveria | strictiflora | 1 | - |
| Echeveria | subalpina | 3 | - |
| Echeveria | subcorymbosa | 0 | - |
| Echeveria | subrigida | 12 | - |
| Echeveria | subsessilis | 1 | - |
| Echeveria | tolimanensis | 6 | - |
| Echeveria | trianthina | 6 | - |
| Echeveria | uhlii | 3 | - |
| Echeveria | uhlii var. elenae | 3 | - |
| Echeveria | xichuensis | 11 | - |
| Echeveria | aff. walpoleana | 1 | - |
| Graptopetalum | amethystinum | 7 | - |
| Graptopetalum | bellum | 3 | - |
| Graptopetalum | fruticosum | 0 | - |
| Graptopetalum | mendozae | 5 | - |
| Gratopentalum | macdougalii | 4 | P |
| Graptopetalum | pachyphyllum | 11 | - |
| Graptopetalum | paraguayense | 3 | - |
| Graptopetalum | pentandrum | 2 | - |
| Graptopetalum | pentandrum var. superbum | 3 | - |
| Graptopetalum | suaviolens | 1 | - |
| Kalanchoe | tomentosa | 0 | - |
| Lenophyllum | sp. | 4 | |
| Pachyphytum | bracteosum | 5 | - |
| Pachyphytum aff. | brevifolium | 1 | - |
| Pachyphytum | caecium | 2 | - |
| Pachyphytum | compactum | 6 | - |
| Pachyphytum | fittkaui | 6 | - |
| Pachyphytum | garciae | 4 | - |
| Pachyphytum | glutinicaule | 5 | - |
| Pachyphytum | hookeri | 1 | - |
| Pachyphytum | kimnachii? | 5 | - |
| Pachyphytum aff. | longifolium | 3 | - |
| Pachyphytum | machucae | 3 | - |
| Pachyphytum | oviferum | 6 | - |
| Pachyphytum | sp. | 2 | - |
| Pachyphytum | sp. 9110 | 0 | - |
| Pachyphytum | viride | 5 | - |
| Pachyphytum | wedermannii | 3 | - |
| Sedum | allantoides | 1 | - |
| Sedum | burrito | 2 | - |
| Sedum | clavatum | 1 | - |
| Sedum | confusum | 1 | - |
| Sedum | cf. ebracteanum | 1 | - |
| Sedum | corynepyllum | 5 | - |
| Sedum | dendroideum | 1 | - |
| Sedum | frutescens | 2 | - |
| Sedum | furfuraceum | 2 | - |
| Sedum | glubrum | 2 | - |
| Sedum | greggii | 1 | - |
| Sedum | griseum | 3 | - |
| Sedum | hernadezii | 2 | - |
| Sedum | hintonii | 7 | - |
| Sedum | lucidum | 2 | - |
| Sedum | luteoviride | 1 | - |
| Sedum | moranense | 2 | - |
| Sedum | muscoideum | 1 | - |
| Sedum | nanifolium | 2 | - |
| Sedum | oxypetalum | 1 | - |
| Sedum | palmeri | 2 | - |
| Sedum | palmeri aff. subsp. rubromarginatum | 1 | - |
| Sedum | pachyphyllum | 1 | - |
| Sedum | potosianum | 0 | - |
| Sedum | ramosisimun | 1 | - |
| Sedum | retusum | 2 | - |
| Sedum | rubrotinctum | 1 | - |
| Sedum | sp. | 6 | - |
| Sedum | sp. nova EAM 076 | 0 | - |
| Sedum | stahllii | 4 | - |
| Sedum | tortuosum | 0 | - |
| Sedum | torulosum | 5 | R |
| Sedum | treleasei | 2 | - |
| Thompsonella | sp. | 1 | - |
| Villadia | aff. aristata | 0 | - |
| Villadia | galleoteana | 1 | - |
| Villadia | sp. | 3 | - |
| FOUQUIERIACEAE | |||
| Fouquieria | columnaris | 1 | - |
| Fouquieria | diguetii | 0 | - |
| Fouquieria | fasciculata | 3 | T/1 |
| Fouquieria | macdougallii | 1 | - |
| Fouquieria | splendens | 17 | - |
| Fouquieria | sp. | 1 | - |
| LILIACEAE | |||
| Liliaceae | sp. | 3 | - |
| NOLINACEAE | |||
| Beaucarnea | gracilis | 0 | - |
| Beaucarnea | recurvata | 4 | - |
| Beaucamea | sp. | 1 | - |
| Beaucarnea | stricta | 0 | - |
| Calibanus | nom. prov “estradae” | 7 | - |
| Calibanus | hookeri | 295 | - |
| Dasylirion | acrotriche | 58 | - |
| Dasylirion | quadrangulatum | 77 | - |
| Dasylirion | sp. | 0 | - |
| Dasylirion | sp. azul | - | |
| Dasylirion | wheeleri | 2 | - |
| Nolina | longifolia | 0 | - |
| PORTULACEAE | |||
| Talinum | sp. | 2 | - |
| ZAMIACEAE | |||
| Ceratozamia | mexicana | 3 | T/1 |
| Dioon | edule | 3 | T/2 |
| EUPHORBIACEAE | |||
| Euphorbia | antisyphilitica | 2 | /2 |
| Euphorbia | sp. | 1 | /2 |
| Jatropha | meuagheyi | 0 | - |
| LENTIBULARIACACEAE | |||
| Pinguicula | sp. | 1 | - |
| VITACEAE | |||
| Cissus | tuberosus | 0 | - |
| POLIPODIACEAE | |||
| Helecho | sp. | 3 | - |
| FABACEAE | |||
| Erythrina | sp. | 0 | - |

homepage ![]()
monthly newsletter
virtual tour ![]()
creating the garden
botanical collection
biodiversity ![]()
protected zone
historical site
Landeta Park
forest reserve ![]()
activities
publications
artists
who we are
how to contribute ![]()